Techno Blender
Digitally Yours.

CEO Pay Packages Rose to Median $14.7 Million in 2021, a New High

0 75


The median pay package for chief executives of the biggest U.S. companies reached $14.7 million in 2021, setting a sixth-straight annual record as strong profits and robust markets boosted performance measures.

Total compensation rose by at least 12% for most of the executives, and most companies recorded annual shareholder returns of nearly 30%, according to a Wall Street Journal analysis of data for more than 400 companies from MyLogIQ LLC.

Much of the pay consisted of equity awards that could ultimately prove to be worth more or less than initially reported. The median salary, bonus and other cash compensation was $4.1 million.

In 2020, the median pay package was $13.4 million for the same companies, with median cash compensation of $3.1 million.

Large equity awards and multiyear pay packages pushed pay up at the top end of the WSJ’s latest ranking. Nine CEOs got pay packages worth at least $50 million last year—up from seven in 2020 and one in 2016. The Journal analysis uses pay figures and the value of equity awards as reported by companies in their securities filings, typically before gains or declines from market activity or performance multipliers.

Roughly two-thirds of CEO compensation comes in the form of stock or stock-option awards, which typically vest over several years. For the 25 top-paid CEOs—each of whose packages exceeded $35 million—equity accounted for 78% of their total compensation. Once again, the highest-paid CEOs were concentrated in the technology and media sectors.

Boards have emphasized equity awards over the years, in part because institutional investors have pushed to better align executive pay with shareholder returns. Some big investors are also asking to link CEO pay to climate, diversity and other measures—RBC Capital Markets estimates that $1.4 trillion in assets globally are managed by stock funds that heavily emphasize environmental, social and corporate-governance criteria when making investment decisions. Still others worry that complex packages might weaken the ties between pay and performance.

Business leaders navigated a tumultuous year that started with Covid-19 disrupting operations and sapping demand, and ended with an economic rebound that left many U.S. companies scrambling for workers and trying to stay ahead of rising inflation. The impact of the pandemic and recovery was evident in the analysis: The second-best performing company developed a Covid vaccine; the highest-paid leader ran an online travel site.

Here is a look at the CEOs who made the most and the least in 2021, as well as those whose companies delivered the best and worst returns for shareholders. At the bottom, explore a table with compensation data on all the CEOs in the analysis.

Highest Pay

Peter Kern

received a $296 million pay package from online travel company

Expedia Group Inc.,

the highest in the Journal’s analysis. Mr. Kern, a longtime media and private-equity executive, took over the company in April 2020 at the depths of the pandemic.

An Expedia spokesman credited his effort to navigate the pandemic and put the company in a position to thrive. Mr. Kern’s equity awards, which made up nearly all of his package, won’t begin vesting before 2024 at the earliest, and the CEO isn’t expected to receive additional equity during his three-year employment contract, the spokesman added.

Several of the biggest packages include equity awards tied to ambitious stock-price goals.

David Zaslav,

the longtime Discovery Inc. leader, received compensation valued at about $246 million. That package included a $203 million option grant that depends on the stock price at least doubling from current levels before December 2027.

Mr. Zaslav, who now runs the newly merged

Warner Bros. Discovery Inc.,

“would have to create tens of billions of dollars of shareholder value to get the upside from 82% of that compensation number,” a spokesman said.

ServiceNow Inc.

boss

Bill McDermott

would need the cloud-computing company’s share price to rise by about half from current levels, in addition to reaching subscription revenue targets, for any of his $139.2 million option award to be in the money, according to the company’s proxy. In addition, a restricted-stock award valued at $18.6 million could as much as double in value depending on revenue, margin and stock-price improvements, according to the filing.

A spokeswoman for ServiceNow said the performance goals are ambitious and credited the executive’s leadership for the company’s market-capitalization growth and workplace awards.

At

JPMorgan Chase

& Co.,

Jamie Dimon

must wait at least five years to exercise options the company valued at $52.6 million, nearly two-thirds of his $84.4 million in reported 2021 pay, and hold resulting shares at least another five years. Excluding the special award, Mr. Dimon’s pay rose less than 0.5%, a spokesman said.

Apple Inc.

said

Tim Cook

hasn’t received an equity award since he became CEO in August 2011, and the 2021 award’s size “recognizes his exceptional leadership and is commensurate with the size, performance, and profitability Apple has achieved during his tenure.” Apple’s market capitalization was more than $2.3 trillion at Friday’s close, up from about $350 billion when he took over.

Advanced Micro Devices CEO Lisa Su, speaking at CES in Las Vegas in 2019, was one of two dozen women running S&P 500 companies last year.



Photo:

Steve Marcus/REUTERS

Two dozen women ran S&P 500 companies for the full year of 2021, the same number as 2020. None of them cracked the top 25 in terms of compensation. The highest paid was

Lisa Su,

who heads chip maker Advanced Micro Devices Inc., with a package worth $29.5 million, including $25.1 million in equity. AMD declined to comment.

Several public-company CEOs made more than those in the Journal analysis but weren’t included because they head companies outside the S&P 500 index. Those include ad-technology company TradeDesk Inc., which reported $835 million for its chief, and

Endeavor Group Holdings Inc.,

which reported a $308 million package for its CEO,

Ari Emanuel.

Lowest Pay

Sixteen CEOs in the Journal analysis received compensation valued at less than $5 million last year, down from 25 the year before. Several are CEOs such as

Elon Musk

and

Warren Buffett

with stakes in their companies that make them among the world’s richest people.

Tesla Inc.

reported paying Mr. Musk nothing for a second year in a row, after awarding him a record-setting 2018 pay package that was valued at $2.3 billion at the time. Since then, Mr. Musk has vested—or gained full title to—11 of the 12 tranches of stock options included in that package. At recent prices, those options would be valued at about $65 billion after exercise. He generally must hold shares resulting from the options for at least five years. Tesla didn’t respond to requests for comment.

Mr. Buffett, perennially one of the S&P 500’s lowest-paid CEOs, got $373,204 from

Berkshire Hathaway Inc.,

with home and personal-security costs accounting for all but his $100,000 in salary. Berkshire didn’t respond to requests for comment. Mr. Buffett holds shares in the conglomerate valued at roughly $110 billion at recent prices.

Some of 2021’s lowest-paid CEOs were among 2020’s highest paid.

Activision Blizzard Inc.

reported paying

Bobby Kotick

$826,549 after he requested that his salary be reduced and passed up bonuses and equity grants amid turmoil and government investigations of workplace issues at the videogame company. Mr. Kotick was the second-highest paid CEO in the Journal’s analysis of 2020 pay, at $154.6 million, mostly in equity awards.

Activision Blizzard recorded the third-worst shareholder return in the Journal’s 2021 analysis, at negative 28%. In January, it agreed to be taken over by

Microsoft Corp.

A spokeswoman said Activision has outperformed the market since Mr. Kotick took over in 1991. “Mr. Kotick has transformed the company, reshaped the videogame industry and delivered tens of billions of dollars of value to shareholders,” she said.

Best Performance

Only one of the 25 highest-paid CEOs in the Journal analysis headed one of the 25 best-performing companies:

Applied Materials Inc.’s

Gary Dickerson,

who received $35.27 million in 2021 compensation. The semiconductor-equipment maker posted a total shareholder return for the year of 132.6%, well above the median of 29.6%.

A one-time award, designed to reward Mr. Dickerson for stock-price increases over five years, made up about $15 million of his 2021 pay package. Within about a year, because of a surge in Applied Material’s share price, Mr. Dickerson had vested in the full award and received additional shares.

Top-performing

Marathon Oil Corp.

recorded a one-year total shareholder return of about 150% and reported paying CEO

Lee Tillman

$13 million. In its proxy, the company said Mr. Tillman’s target pay declined by 25% from 2020, to $9 million, but performance measures led to his bonus and other incentives paying out above target.

Arista Networks CEO Jayshree Ullal



Photo:

MARIA DEL RIO

Covid-19 vaccine maker

Moderna Inc.,

run by

Stéphane Bancel,

was the second-best performing company. Mr. Bancel’s compensation was $18.2 million in 2021, up 41% from 2020. A spokeswoman declined to comment.

One of the top 25 performing companies,

Arista Networks Inc.,

was headed by

Jayshree Ullal,

whose 2021 compensation totaled about $16 million. The network-equipment maker posted a return of 97.9%. An Arista spokeswoman declined to comment.

Worst Performance

Five of the 25 worst-performing companies in the Journal’s analysis were software and services companies and four were media and entertainment companies.

Penn National Gaming Inc.,

a casino and online gambling company, had the worst shareholder return in the Journal analysis. About $48 million of the $65.9 million package for CEO

Jay Snowden

reflects incentives designed to start paying out only if the share price roughly triples from recent levels, a spokesman said. Mr. Snowden hasn’t yet earned the award, the spokesman added.

Global Payments Inc.,

a payment-software and technology company, was the second-worst performing company. CEO

Jeffrey Sloan’s

compensation rose to $23.3 million from $15.5 million in part because he gave up bonus and salary payments in 2020. A spokeswoman said the company has previously outperformed the S&P 500 every full year it has been in the index.

PAY RANK CEO COMPANY TOTAL PAY (MILLONS) CASH PAY (MILLIONS) PAY CHANGE FROM 2020 PAY VS. INDUSTRY RETURN VS. INDUSTRY 1-YEAR RETURN MEDIAN EMPLOYEE PAY INDUSTRY
1 Peter M. Kern Expedia Group (EXPE) $296.25 $0.85 0002 up 6952%6952% 05 quintile 04 quintile up 36% 36% $102,270 Consumer Services
2 David M. Zaslav Warner Bros. Discovery (DISCA) $246.57 $29.40 0011 up 554%554% 05 quintile 01 quintile down -22%-22% $82,964 Media & Entertainment
3 William R. Mcdermott ServiceNow (NOW) $165.80 $3.57 0010 up 560%560% 05 quintile 04 quintile up 18% 18% $233,859 Software & Services
4 Tim D. Cook Apple (AAPL) $98.73 $15.00 0009 up 569%569% 05 quintile 01 quintile up 23% 23% $68,254 Technology Hardware & Equipment
5 James Dimon JPMorgan Chase (JPM) $84.43 $6.50 0019 up 167%167% 05 quintile 01 quintile up 28% 28% $92,112 Banks and financial
6 Jay A. Snowden Penn National Gaming (PENN) $65.89 $8.54 0005 up 1590%1590% 05 quintile 01 quintile down -40%-40% $33,930 Consumer Services
7 Hock E. Tan Broadcom (AVGO) $60.70 $6.60 0006 up 1542%1542% 05 quintile 04 quintile up 57% 57% $247,541 Semiconductors & Semiconductor Equipment
8 Ronald F. Clarke Fleetcor (FLT) $57.92 $2.34 0003 up 4318%4318% 05 quintile 01 quintile down -18%-18% $41,265 Software & Services
9 Glenn D. Fogel Booking Holdings (BKNG) $53.98 $5.96 0007 up 655%655% 05 quintile 02 quintile up 7.7% 7.7% $58,005 Consumer Services
10 Thomas M. Rutledge Charter Communications (CHTR) $41.86 $11.40 0248 up 8%8% 05 quintile 02 quintile down -1.4%-1.4% $60,007 Media & Entertainment
11 Reed Hastings Netflix (NFLX) $40.82 $0.65 down -6%-6% 05 quintile 03 quintile up 11% 11% $201,743 Media & Entertainment
12 Josh Silverman Etsy (ETSY) $40.58 $1.70 0004 up 1998%1998% 05 quintile 02 quintile up 23% 23% $231,338 Retailing
13 David M. Solomon Goldman Sachs (GS) $39.55 $11.90 0054 up 65%65% 05 quintile 04 quintile up 48% 48% $165,828 Banks and financial
14 Ted A. Sarandos Netflix (NFLX) $38.23 $20.00 down -3%-3% 04 quintile 03 quintile up 11% 11% $201,743 Media & Entertainment
15 David J. Lesar Centerpoint Energy (CNP) $37.81 $3.54 0015 up 216%216% 05 quintile 05 quintile up 33% 33% $103,170 Utilities
16 Shantanu Narayen Adobe (ADBE) $36.13 $3.20 down -21%-21% 05 quintile 04 quintile up 40% 40% $165,733 Software & Services
17 Gary E. Dickerson Applied Materials (AMAT) $35.27 $3.09 0028 up 104%104% 05 quintile 05 quintile up 133% 133% $109,304 Semiconductors & Semiconductor Equipment
18 James P. Gorman Morgan Stanley (MS) $34.94 $9.88 0173 up 18%18% 05 quintile 04 quintile up 47% 47% $137,069 Banks and financial
19 Jonathan M. Jaffe Lennar (LEN) $34.05 $17.41 0045 up 76%76% 05 quintile 05 quintile up 40% 40% $101,561 Consumer Durables & Apparel
19 Rick Beckwitt Lennar (LEN) $34.05 $17.41 0061 up 55.%55.% 05 quintile 05 quintile up 40% 40% $101,561 Consumer Durables & Apparel
21 Brian L. Roberts Comcast (CMCSA) $33.98 $11.88 0281 up 4%4% 04 quintile 02 quintile down -2.2%-2.2% $83,840 Media & Entertainment
22 Laurence D. Fink BlackRock (BLK) $32.59 $12.75 0168 up 19%19% 05 quintile 02 quintile up 29% 29% $164,492 Banks and financial
23 Robert A. Chapek Walt Disney (DIS) $32.46 $16.83 0023 up 129%129% 04 quintile 04 quintile up 36% 36% $50,430 Media & Entertainment
24 Daniel H. Schulman Paypal (PYPL) $32.07 $1.75 0103 up 37%37% 05 quintile 01 quintile down -19%-19% $83,905 Software & Services
25 Ernie Herrman TJX (TJX) $31.80 $9.14 0025 up 119%119% 05 quintile 02 quintile up 14% 14% $14,139 Retailing
26 Stephen F. Angel Linde (LIN) $31.43 $6.87 0048 up 69%69% 05 quintile 03 quintile up 33% 33% $40,659 Materials
27 Alfred F. Kelly Jr Visa (V) $30.94 $7.95 0179 up 17%17% 05 quintile 03 quintile up 12% 12% $146,420 Software & Services
28 Vincent T. Roche Analog Devices (ADI) $30.82 $5.03 0022 up 149%149% 05 quintile 04 quintile up 51% 51% $46,141 Semiconductors & Semiconductor Equipment
29 David V. Auld D.R. Horton (DHI) $30.57 $22.13 0060 up 59%59% 05 quintile 02 quintile up 12% 12% $107,880 Consumer Durables & Apparel
30 Lisa T. Su Advanced Micro Devices (AMD) $29.50 $4.27 0242 up 9%9% 04 quintile 05 quintile up 57% 57% $128,263 Semiconductors & Semiconductor Equipment
31 Mary T. Barra General Motors (GM) $29.14 $9.74 0146 up 23%23% 05 quintile 04 quintile up 41% 41% $69,433 Automobiles & Components
32 Ari Bousbib Iqvia Holdings (IQV) $28.62 $9.00 0216 up 12%12% 05 quintile 05 quintile up 57% 57% $139,803 Pharmaceuticals, Biotechnology & Life Sciences
33 Marc Benioff Salesforce.com (CRM) $28.60 $4.65 0224 up 11%11% 05 quintile 02 quintile up 3.1% 3.1% $181,612 Software & Services
34 Carol B. Tome United Parcel Service (UPS) $27.62 $2.73 0008 up 632%632% 05 quintile 04 quintile up 30% 30% $50,379 Transportation
35 David W. Gibbs Yum Brands (YUM) $27.58 $6.61 0034 up 88%88% 04 quintile 04 quintile up 30% 30% $13,082 Consumer Services
36 Mark Zuckerberg Facebook (FB) $26.82 $0 0259 up 6%6% 03 quintile 04 quintile up 23% 23% $292,785 Media & Entertainment
37 Alex Gorsky Johnson & Johnson (JNJ) $26.74 $5.90 down -10%-10% 05 quintile 02 quintile up 12% 12% $90,000 Pharmaceuticals, Biotechnology & Life Sciences
38 Darius Adamczyk Honeywell (HON) $26.10 $5.59 0105 up 37%37% 05 quintile 01 quintile down -0.2%-0.2% $75,529 Capital Goods
39 C. Douglas Mcmillon Walmart (WMT) $25.67 $5.09 0203 up 14.%14.% 05 quintile 02 quintile up 1.1% 1.1% $25,335 Food & Staples Retailing
40 Stephen J. Squeri American Express (AXP) $25.51 $9.50 0267 up 5%5% 05 quintile 03 quintile up 37% 37% $67,460 Banks and financial
41 Ramon L. Laguarta Pepsico (PEP) $25.51 $11.76 0169 up 19%19% 05 quintile 04 quintile up 20% 20% $52,297 Food, Beverage & Tobacco
42 Charles H. Robbins Cisco Systems (CSCO) $25.45 $5.91 0235 up 10%10% 05 quintile 01 quintile up 21% 21% $124,806 Technology Hardware & Equipment
43 Sharmistha Dubey Match Group (MTCH) $25.40 $4.25 0036 up 85%85% 03 quintile 02 quintile down -13%-13% $106,881 Media & Entertainment
44 Gary A. Norcross Fidelity National Information Services (FIS) $25.02 $5.86 0093 up 40%40% 04 quintile 01 quintile down -22%-22% $64,135 Software & Services
45 Sasan K. Goodarzi Intuit (INTU) $24.93 $3.19 0150 up 23%23% 04 quintile 05 quintile up 74% 74% $176,342 Software & Services
46 Robert B. Ford Abbott Laboratories (ABT) $24.91 $4.65 0155 up 22%22% 05 quintile 03 quintile up 30% 30% $97,952 Health Care Equipment & Services
47 Hamid R. Moghadam Prologis (PLD) $24.90 $2.63 down -28.%-28.% 05 quintile 05 quintile up 72% 72% $114,183 Real Estate
48 James Quincey Coca-Cola (KO) $24.88 $8.00 0109 up 35%35% 05 quintile 03 quintile up 11% 11% $13,894 Food, Beverage & Tobacco
49 Jim R. Fitterling Dow (DOW) $24.86 $6.64 0214 up 12%12% 05 quintile 02 quintile up 7% 7% $95,607 Materials
50 John T. Stankey AT&T (T) $24.82 $9.29 0175 up 18%18% 05 quintile 03 quintile down -8%-8% $107,570 Media and telecom
51 Jeffrey W. Martin Sempra Energy (SRE) $24.68 $5.30 0258 up 6%6% 05 quintile 01 quintile up 7.4% 7.4% $137,800 Utilities
52 Albert Bourla Pfizer (PFE) $24.35 $9.69 0191 up 16%16% 05 quintile 05 quintile up 66% 66% $92,986 Pharmaceuticals, Biotechnology & Life Sciences
53 D. James Umpleby Iii Caterpillar (CAT) $24.30 $6.43 0044 up 78%78% 05 quintile 02 quintile up 16% 16% $51,102 Capital Goods
54 Richard A. Gonzalez Abbvie (ABBV) $23.91 $6.61 0% 05 quintile 03 quintile up 32% 32% $149,662 Pharmaceuticals, Biotechnology & Life Sciences
55 Ryan M. Lance ConocoPhillips (COP) $23.89 $6.65 down -15%-15% 05 quintile 05 quintile up 86% 86% $179,428 Energy
56 Jen-Hsun Huang Nvidia (NVDA) $23.74 $5.00 0147 up 23%23% 04 quintile 05 quintile up 89% 89% $217,542 Semiconductors & Semiconductor Equipment
57 Brian T. Moynihan Bank of America (BAC) $23.73 $1.50 down -9%-9% 05 quintile 04 quintile up 50% 50% $102,497 Banks and financial
58 Jeffrey A. Miller Halliburton (HAL) $23.59 $15.63 0262 up 6%6% 05 quintile 01 quintile up 22% 22% $81,076 Energy
59 Darren W. Woods Exxon Mobil (XOM) $23.57 $4.76 0067 up 51%51% 05 quintile 04 quintile up 58% 58% $189,082 Energy
60 Phebe N. Novakovic General Dynamics (GD) $23.55 $7.75 0153 up 22%22% 05 quintile 04 quintile up 44% 44% $92,585 Capital Goods
61 Juan R. Luciano Archer Daniels Midland (ADM) $23.51 $6.72 0256 up 7%7% 05 quintile 05 quintile up 37% 37% $81,320 Food, Beverage & Tobacco
62 Jeffrey S. Sloan Global Payments (GPN) $23.32 $2.75 0069 up 50%50% 04 quintile 01 quintile down -37%-37% $56,202 Software & Services
63 Gregory J. Hayes Raytheon Technologies (RTX) $23.32 $6.59 0223 up 11%11% 05 quintile 03 quintile up 23% 23% $112,078 Capital Goods
64 Christopher J. Nassetta Hilton Worldwide (HLT) $23.29 $4.61 down -58.%-58.% 04 quintile 05 quintile up 40% 40% $36,915 Consumer Services
65 Charles J. Meyers Equinix (EQIX) $23.25 $1.05 down -10%-10% 05 quintile 01 quintile up 20% 20% $122,075 Real Estate
66 Kevin P. Hourican Sysco (SYY) $23.20 $3.62 down -10%-10% 04 quintile 05 quintile up 46% 46% $75,209 Food & Staples Retailing
67 Evan G. Greenberg Chubb (CB) $23.18 $8.90 0200 up 14.%14.% 05 quintile 03 quintile up 28% 28% $71,894 Insurance
68 Julie Sweet Accenture (ACN) $23.09 $6.81 0111 up 34%34% 04 quintile 04 quintile up 42% 42% $48,770 Software & Services
69 Terrence A. Duffy CME Group (CME) $22.92 $10.88 0083 up 42%42% 05 quintile 02 quintile up 29% 29% $153,565 Banks and financial
70 James D. Farley Jr Ford Motor (F) $22.81 $5.37 0032 up 93%93% 04 quintile 05 quintile up 138% 138% $64,003 Automobiles & Components
71 Bret Taylor Salesforce.com (CRM) $22.79 $2.76 0% 04 quintile 02 quintile up 3.1% 3.1% $181,612 Software & Services
72 Joseph W. Gorder Valero Energy (VLO) $22.68 $7.06 0202 up 14.%14.% 05 quintile 03 quintile up 40% 40% $198,219 Energy
73 H. Lawrence Culp, Jr General Electric (GE) $22.66 $6.70 down -69%-69% 05 quintile 02 quintile up 10% 10% $55,064 Capital Goods
74 Jeffrey K. Storey Lumen Technologies (LUMN) $22.65 $5.40 0113 up 34%34% 04 quintile 05 quintile up 39% 39% $75,984 Media and telecom
75 G. Michael Sievert T-Mobile US (TMUS) $22.61 $8.89 down -59%-59% 03 quintile 02 quintile down -14%-14% $72,572 Media and telecom
76 Michael K. Wirth Chevron (CVX) $22.61 $6.15 down -22%-22% 04 quintile 03 quintile up 46% 46% $183,531 Energy
77 Thomas R. Reeg Caesars Entertainment (CZR) $22.58 $15.00 0057 up 65%65% 04 quintile 03 quintile up 26% 26% $35,618 Consumer Services
78 Andrew Anagnost Autodesk (ADSK) $22.10 $1.00 0090 up 40%40% 04 quintile 01 quintile down -10%-10% $137,042 Software & Services
79 Walter W. Bettinger Ii Charles Schwab (SCHW) $21.94 $8.57 0102 up 37%37% 05 quintile 05 quintile up 60% 60% $109,269 Banks and financial
80 Peter Zaffino American International Group (AIG) $21.91 $9.48 0% 05 quintile 05 quintile up 54% 54% $71,936 Insurance
81 Robert A. Bradway Amgen (AMGN) $21.72 $5.09 0245 up 8%8% 05 quintile 02 quintile up 1% 1% $130,589 Pharmaceuticals, Biotechnology & Life Sciences
82 Jamie Iannone Ebay (EBAY) $21.69 $6.55 down -38%-38% 05 quintile 03 quintile up 34% 34% $135,528 Retailing
83 Joseph M. Hogan Align Technology (ALGN) $21.59 $5.68 0097 up 39%39% 05 quintile 03 quintile up 23% 23% $13,011 Health Care Equipment & Services
84 L. Neil Hunn Roper Technologies (ROP) $21.53 $4.00 0211 up 13%13% 03 quintile 03 quintile up 15% 15% $98,550 Software & Services
85 Daniel S. Glaser Marsh & McLennan (MMC) $21.52 $8.50 0240 up 9%9% 05 quintile 05 quintile up 51% 51% $67,143 Insurance
86 David A. Ricks Eli Lilly (LLY) $21.51 $3.98 down -9%-9% 05 quintile 05 quintile up 66% 66% $97,130 Pharmaceuticals, Biotechnology & Life Sciences
87 Kevin M. Stein Transdigm Group (TDG) $21.48 $3.00 down -3%-3% 05 quintile 04 quintile up 31% 31% $58,837 Capital Goods
88 Charles W. Scharf Wells Fargo (WFC) $21.35 $7.87 0271 up 5%5% 04 quintile 05 quintile up 61% 61% $73,578 Banks and financial
89 Thomas A. Fanning Southern (SO) $21.24 $4.43 down -5%-5% 05 quintile 03 quintile up 16% 16% $132,450 Utilities
90 Marc N. Casper Thermo Fisher Scientific (TMO) $21.23 $7.96 down -20%-20% 04 quintile 04 quintile up 44% 44% $83,666 Pharmaceuticals, Biotechnology & Life Sciences
91 James M. Cracchiolo Ameriprise Financial (AMP) $21.23 $7.80 0294 up 2%2% 04 quintile 05 quintile up 58% 58% $129,010 Banks and financial
92 Michael J. Hennigan Marathon Petroleum (MPC) $21.19 $6.02 0106 up 36%36% 04 quintile 04 quintile up 61% 61% $148,850 Energy
93 David L. Calhoun Boeing (BA) $21.09 $4.78 0% 05 quintile 01 quintile down -6%-6% $124,844 Capital Goods
94 Greg C. Garland Phillips 66 (PSX) $20.95 $5.83 down -16%-16% 04 quintile 01 quintile up 8.6% 8.6% $161,584 Energy
95 Kurt Sievers NXP Semiconductors (NXPI) $20.91 $4.51 0243 up 9%9% 04 quintile 04 quintile up 45% 45% $50,138 Semiconductors & Semiconductor Equipment
96 E. Scott Santi Illinois Tool Works (ITW) $20.79 $8.76 0070 up 48%48% 05 quintile 03 quintile up 24% 24% $61,011 Capital Goods
97 Wendell P. Weeks Corning (GLW) $20.77 $12.31 0238 up 10%10% 05 quintile 01 quintile up 5.9% 5.9% $40,760 Technology Hardware & Equipment
98 Enrique J. Lores HP (HPQ) $20.73 $5.64 0053 up 66%66% 05 quintile 05 quintile up 74% 74% $67,667 Technology Hardware & Equipment
99 Michael F F. Neidorff Centene (CNC) $20.64 $5.24 down -17%-17% 05 quintile 04 quintile up 37% 37% $71,217 Health Care Equipment & Services
100 Samuel N. Hazen HCA Healthcare (HCA) $20.64 $5.96 down -32%-32% 05 quintile 05 quintile up 58% 58% $56,044 Health Care Equipment & Services
101 Adam H. Schechter Laboratory Corp of America (LH) $20.55 $5.08 0094 up 39%39% 05 quintile 05 quintile up 54% 54% $57,614 Health Care Equipment & Services
102 Richard D. Fairbank Capital One (COF) $20.46 $4.55 0298 up 2%2% 04 quintile 04 quintile up 49% 49% $81,029 Banks and financial
103 Kevin R. Johnson Starbucks (SBUX) $20.43 $5.64 0095 up 39%39% 03 quintile 04 quintile up 31% 31% $12,935 Consumer Services
104 Frank J. Bisignano Fiserv (FISV) $20.39 $4.00 0051 up 67%67% 03 quintile 01 quintile down -8.8%-8.8% $70,276 Software & Services
105 Hans Vestberg Verizon (VZ) $20.34 $5.33 0257 up 7%7% 02 quintile 04 quintile down -7.5%-7.5% $122,492 Media and telecom
106 Michael Hsing Monolithic Power Systems (MPWR) $20.25 $6.47 0101 up 38%38% 03 quintile 03 quintile up 35% 35% $48,913 Semiconductors & Semiconductor Equipment
107 Robert M. Bakish Paramount Global (PARA) $20.04 $19.93 down -49%-49% 03 quintile 01 quintile down -17%-17% $94,580 Media & Entertainment
108 Christopher J. Kempczinski Mcdonald’s (MCD) $20.03 $5.67 0038 up 85%85% 03 quintile 03 quintile up 28% 28% $8,897 Consumer Services
109 James M. Foote CSX (CSX) $20.01 $6.75 0124 up 31%31% 05 quintile 03 quintile up 26% 26% $107,772 Transportation
110 John D. Wren Omnicom Group (OMC) $19.98 $11.86 0041 up 79%79% 02 quintile 04 quintile up 22% 22% $50,612 Media & Entertainment
111 Gregory Q. Brown Motorola Solutions (MSI) $19.98 $4.19 down -13%-13% 04 quintile 04 quintile up 62% 62% $82,965 Technology Hardware & Equipment
112 Adena T. Friedman Nasdaq (NDAQ) $19.97 $7.05 0137 up 26%26% 04 quintile 05 quintile up 60% 60% $98,946 Banks and financial
113 Joseph M. Zubretsky Molina Healthcare (MOH) $19.96 $4.88 0213 up 12%12% 05 quintile 05 quintile up 50% 50% $71,916 Health Care Equipment & Services
114 John C. May Deere (DE) $19.91 $9.48 0133 up 28.%28.% 05 quintile 05 quintile up 53% 53% $82,240 Capital Goods
115 Kathy J. Warden Northrop Grumman (NOC) $19.88 $5.33 down -4%-4% 04 quintile 03 quintile up 29% 29% $119,721 Capital Goods
116 David M. Cordani Cigna (CI) $19.87 $4.20 0% 04 quintile 02 quintile up 12% 12% $66,917 Health Care Equipment & Services
117 Gregory C. Case Aon (AON) $19.87 $3.94 down -2%-2% 05 quintile 04 quintile up 43% 43% $81,645 Insurance
118 Alan D. Schnitzer Travelers (TRV) $19.85 $7.80 0273 up 5%5% 05 quintile 02 quintile up 14% 14% $109,586 Insurance
119 Charles F. Lowrely Prudential (PRU) $19.80 $7.63 0119 up 32%32% 04 quintile 04 quintile up 45% 45% $114,931 Insurance
120 Giovanni Caforio Bristol Myers Squibb (BMY) $19.78 $5.11 down -2%-2% 04 quintile 02 quintile up 2.9% 2.9% $148,649 Pharmaceuticals, Biotechnology & Life Sciences
121 Brian Humphries Cognizant Technology (CTSH) $19.69 $5.32 0082 up 43%43% 03 quintile 03 quintile up 10% 10% $34,225 Software & Services
122 Frank J. Del Rio Norwegian Cruise Line Holdings (NCLH) $19.67 $5.40 down -46%-46% 03 quintile 01 quintile down -18%-18% $19,319 Consumer Services
123 Craig Arnold Eaton (ETN) $19.37 $4.19 0226 up 11%11% 04 quintile 05 quintile up 47% 47% $56,287 Capital Goods
124 Gail K. Boudreaux Anthem (ANTM) $19.35 $5.58 0208 up 13%13% 04 quintile 05 quintile up 46% 46% $51,005 Health Care Equipment & Services
125 Daniel P. O’Day Gilead Sciences (GILD) $19.23 $5.10 0300 up 1%1% 04 quintile 03 quintile up 30% 30% $211,687 Pharmaceuticals, Biotechnology & Life Sciences
126 Richard K. Templeton Texas Instruments (TXN) $19.20 $5.78 0303 up 1%1% 03 quintile 02 quintile up 18% 18% $69,407 Semiconductors & Semiconductor Equipment
